GT54 Pro
Electric Dirt Bike Performance Specifications
Brushless Motor
Max Range
Top Speed
Removable Battery
Max Load
Dual Charger
| GT73 PRO | GT73 | GT54 PRO | GT54 | GT33 | |
|---|---|---|---|---|---|
| MOTOR | Rear Gear Hub Motor 3000W | Rear Gear Hub Motor 2500W | Peak 3000W Rear Hub Motor | Peak 2000W Rear Hub Motor | Peak 1500W Rear Hub Motor |
| TOP SPEED | 45 MPH | 37 MPH | 49 MPH | 39 MPH | 35 MPH |
| MAX RANGE | 87 Miles | 51 Miles | 62 Miles | 60 Miles | 50 Miles |
| MAX LOAD | 330 LBS | 330 LBS | 220LBS | 220LBS | 220LBS |
| TORQUE | 338Nm | 290Nm | 338Nm | 290Nm | 258Nm |
| BATTERY | 60V 18Ah*2 | 48V 18Ah*2 | 60V 25Ah | 48V 27Ah | 48V 27Ah |
| CONTROLLER | 60V 40A | 48V 30A | 60V 25Ah | 48V 27Ah | 48V 27Ah |
| CHARGER | Dual Charger 67.2V 3A x2 | Dual Charger 54.6V 2A x2 | 67.2V / 3A | 54.6V / 3A | 54.6V / 3A |
| CHARGING TIME | 5-6H | 9-10H | 8-9H | 8-9H | 8-9H |
| TIRE | 25“ | 25“ | Front 14 " Rear 12" | Front 14 " Rear 12" | 20“ |
| BRAKE SYSTEM | disc brake + electronic brake | disc brake + electronic brake | disc brake + electronic brake | disc brake + electronic brake | disc brake + electronic brake |
| NET WEIGHT | 123 LBS | 116 LBS | 103 LBS | 107 LBS | 102 LBS |
| PRODUCT SIZE | 73.82" × 28.74" × 45.91" (L × W × H) | 73.82" × 28.74" × 45.91" (L × W × H) | 59.76''× 26.38''× 39.76''(L × W × H) | 59.76''× 26.38''× 39.76''(L × W × H) | 69.68''× 27.56''×45.67''(L × W × H) |
| SHIPPING SIZE | 62.60" × 12.60" × 33.07" (L × W × H) | 62.60" × 12.60" × 33.07" (L × W × H) | 55.91''× 11.02''× 31.50''(L × W × H) | 55.91''× 11.02''× 31.50''(L × W × H) | 60.63''× 11.22''×34.65''(L × W × H) |
GT54 Pro
Performance of the GT54 PRO on different terrains.
VS
Recommended Products
Our Best Electric Bikes Are All Here.
Recently Wishlisted
Add on optional description to this section
GT54 Pro Electric Dirt Bike
Regular price
$1,999.00
Sale price
$1,299.00
Today's date: Apr 03, 2026